<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InlineVision: Web Design / E-Commerce / PPC / Social Media &#124; Las Vegas, NV</title>
	<atom:link href="http://inlinevision.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inlinevision.com</link>
	<description>High-Performance Websites &#38; E-Commerce Solutions</description>
	<lastBuildDate>Mon, 06 May 2013 18:32:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Google+ Interactive Posts: A Marketing Gem&#8217;s Front-End Implementation (for WordPress)</title>
		<link>http://inlinevision.com/blog/google-interactive-posts-a-marketing-gems-front-end-implementation-for-wordpress/</link>
		<comments>http://inlinevision.com/blog/google-interactive-posts-a-marketing-gems-front-end-implementation-for-wordpress/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:00:29 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[FAQs & Blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[interactive post]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://inlinevision.com/?p=8820</guid>
		<description><![CDATA[Create a Google+ Interactive Post within a modal jQuery dialog window - right on the front end: without page reloading or switching to the backend]]></description>
		<wfw:commentRss>http://inlinevision.com/blog/google-interactive-posts-a-marketing-gems-front-end-implementation-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bad Links Or Link Buying Can Really Cost You</title>
		<link>http://inlinevision.com/blog/bad-links-or-link-buying-can-really-cost-you/</link>
		<comments>http://inlinevision.com/blog/bad-links-or-link-buying-can-really-cost-you/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:00:16 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Blog: SEO]]></category>
		<category><![CDATA[FAQs & Blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://inlinevision.com/?p=8722</guid>
		<description><![CDATA['Link Building' proposals and other flat out ridiculous claims by those 'Outsourcing SEO companies' just fan the fire we have to fight when Google penalizes a site]]></description>
		<wfw:commentRss>http://inlinevision.com/blog/bad-links-or-link-buying-can-really-cost-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Golf Bag Warehouse: Facebook Contest / Fangate (Mobile Ready)</title>
		<link>http://inlinevision.com/clients/golf-bag-warehouse-facebook-contest-fangate-mobile-ready/</link>
		<comments>http://inlinevision.com/clients/golf-bag-warehouse-facebook-contest-fangate-mobile-ready/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:13:47 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook landing page]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile ready]]></category>

		<guid isPermaLink="false">http://inlinevision.com/?p=8683</guid>
		<description><![CDATA[Although Fangating officially lost a lot of its value with facebook's introduction of Timeline in 2011, the functionality still exists and you can still use it to your advantage. ]]></description>
		<wfw:commentRss>http://inlinevision.com/clients/golf-bag-warehouse-facebook-contest-fangate-mobile-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Increases, Goals &amp; Conversion Rates: One Year in Analytics Data</title>
		<link>http://inlinevision.com/blog/traffic-increases-goals-conversion-rates-one-year-in-analytics-data/</link>
		<comments>http://inlinevision.com/blog/traffic-increases-goals-conversion-rates-one-year-in-analytics-data/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:00:34 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[FAQs & Blog]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[conversion optimization]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[search engine visibility]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://inlinevision.com/?p=8473</guid>
		<description><![CDATA[The ultimate key to better Search Engine Visibility, more traffic and a higher conversion rate is not some black-hat, mysterious technique, instead it’s based on a handful of key principles. What you display on your website and how you display it defines your business' online appearance and its reputation]]></description>
		<wfw:commentRss>http://inlinevision.com/blog/traffic-increases-goals-conversion-rates-one-year-in-analytics-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Hate the Term SEO &amp; What to Optimize Instead</title>
		<link>http://inlinevision.com/blog/why-i-hate-the-term-seo-what-to-optimize-instead/</link>
		<comments>http://inlinevision.com/blog/why-i-hate-the-term-seo-what-to-optimize-instead/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:00:12 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Blog: SEO]]></category>
		<category><![CDATA[FAQs & Blog]]></category>
		<category><![CDATA[conversion optimization]]></category>
		<category><![CDATA[goal completion]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine visibility]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://inlinevision.com/?p=8400</guid>
		<description><![CDATA[The term “SEO” already implies that you are doing or are about to do the wrong thing. You optimize for Search Engines. Really? 
Shouldn’t you instead be optimizing your content, your design, your layout — simply everything on your website for your visitors]]></description>
		<wfw:commentRss>http://inlinevision.com/blog/why-i-hate-the-term-seo-what-to-optimize-instead/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Guide to the New Google+ Cover Photo Size &#8211; With Template!</title>
		<link>http://inlinevision.com/blog/guide-google-plus-cover-photo-size-template/</link>
		<comments>http://inlinevision.com/blog/guide-google-plus-cover-photo-size-template/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:58:02 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Blog: Social Media]]></category>
		<category><![CDATA[FAQs & Blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://inlinevision.com/?p=8360</guid>
		<description><![CDATA[Download our FREE Photoshop template! The new Google+ cover photo size is 2120x1192. Use our guide see it on mobile and desktop screens]]></description>
		<wfw:commentRss>http://inlinevision.com/blog/guide-google-plus-cover-photo-size-template/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Got (Google) Authorship?</title>
		<link>http://inlinevision.com/blog/got-google-authorship/</link>
		<comments>http://inlinevision.com/blog/got-google-authorship/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:00:24 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Blog: WebDesign & WebDevelopment]]></category>
		<category><![CDATA[FAQs & Blog]]></category>
		<category><![CDATA[authorship]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://inlinevision.com/?p=8302</guid>
		<description><![CDATA[Displaying the author's image next to the title and the except makes the verified author's content stand out from all the other results - visually as well as from a credibility standpoint]]></description>
		<wfw:commentRss>http://inlinevision.com/blog/got-google-authorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Woman Magazine: Media Kit</title>
		<link>http://inlinevision.com/clients/las-vegas-woman-magazine-media-kit/</link>
		<comments>http://inlinevision.com/clients/las-vegas-woman-magazine-media-kit/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:00:24 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Creative / Logo Design / Branding]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[media kit]]></category>

		<guid isPermaLink="false">http://inlinevision.com/?p=8132</guid>
		<description><![CDATA[At inlineVision, we don't just create websites. We like to create complete brand identities - incorporating Print, Social Media and other digital assets]]></description>
		<wfw:commentRss>http://inlinevision.com/clients/las-vegas-woman-magazine-media-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of the Experts: Buy Twitter Followers &#8211; Update</title>
		<link>http://inlinevision.com/blog/beware-of-the-experts-buy-twitter-followers-update/</link>
		<comments>http://inlinevision.com/blog/beware-of-the-experts-buy-twitter-followers-update/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:00:03 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Blog: General]]></category>
		<category><![CDATA[Blog: Social Media]]></category>
		<category><![CDATA[FAQs & Blog]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://inlinevision.com/?p=8072</guid>
		<description><![CDATA[As Social Media is becoming a more intricate part of our daily lives, it has also become a lot easier to detect fakes, and it's not limited to tech-savvy nerds (anymore). Thanks to tools like Fake Follower Check by Statuspeople everyone can do it]]></description>
		<wfw:commentRss>http://inlinevision.com/blog/beware-of-the-experts-buy-twitter-followers-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cacti Landscapes Inc</title>
		<link>http://inlinevision.com/clients/cacti-landscapes-inc/</link>
		<comments>http://inlinevision.com/clients/cacti-landscapes-inc/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 17:00:13 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Web Design / Websites]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[responsive web design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://inlinevision.com/?p=7996</guid>
		<description><![CDATA[<h4>Custom Responsive Website for Cacti Landscapes Inc / Cacti Grounds Management LLC  (Las Vegas)</h4>
The purpose of the redesign of <a href="http://cactilandscape.com" target="nwin">cactilandscape.com</a> was to elevate the "dated" look of the original website and to bring it into the mobile millennium.

&#8226; Responsive WordPress Design
&#8226; Custom Post Types, Custom Forms, Custom Widgets, Custom Shortcodes
&#8226; SEO Package &#038; Full Social Media Integration
&#8226; Performance Optimization
&#8226; Testimonials Slider
&#8226; Google Analytics
&#8226; Conversion Goals Setup 
&#8226; XML Sitemap
]]></description>
		<wfw:commentRss>http://inlinevision.com/clients/cacti-landscapes-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
